Home › All airports › MIA
Thanksgiving & Christmas Flight Delays at MIA: Miami International Airport
Which day of Thanksgiving week is best at MIA?
| Day | Flights (4 yrs) | Late (15+ min) | Cancelled | Avg dep. delay (min) |
|---|---|---|---|---|
| Tue before | 1,217 | 16.5% | 0.2% | 12.7 |
| Wed before | 1,225 | 29.7% | 0.1% | 20.5 |
| Thanksgiving Day | 769 | 9.9% | 0.1% | 6.3 |
| Fri after | 1,162 | 14.5% | 0.3% | 11.1 |
| Sat after | 1,305 | 19.8% | 0.7% | 14.6 |
| Sun after | 1,274 | 40.1% | 0.2% | 23.1 |
Pooled over 2022–2025. Thanksgiving 2026 is Thursday, Nov 26, so the window is Tue Nov 24 – Sun Nov 29. Individual days have fewer flights, so small differences are noise.
Year by year at MIA
| Year | Thanksgiving week late | Thanksgiving week cancelled | Rest of Nov. late | Dec 20–31 late | Dec 20–31 cancelled |
|---|---|---|---|---|---|
| 2022 | 21.7% | 0.1% | 20.6% | 30.8% | 5.5% |
| 2023 | 17.2% | 0.0% | 17.8% | 28.1% | 0.1% |
| 2024 | 21.0% | 0.1% | 14.0% | 33.0% | 0.9% |
| 2025 | 30.5% | 0.9% | 21.1% | 26.2% | 1.9% |
Single years can be dominated by one storm or airline meltdown; look at the range, not just the average. Dec 20–31, 2022 includes the late-December 2022 winter storm and airline disruptions nationwide.
Christmas week (Dec 20–31) at MIA
Across 2022–2025, 29.4% of flights from MIA arrived 15+ minutes late and 1.9% were cancelled during Dec 20–31, compared with 21.9% late and 0.3% cancelled from Dec 1–19 (+7.5 pts late arrivals).
Airlines at MIA, Thanksgiving week
| Airline (flights it operated) | Flights (4 yrs) | Late | Cancelled | Dec 20–31 late |
|---|---|---|---|---|
| American Airlines | 3,637 | 25.0% | 0.2% | 28.5% |
| Envoy Air * | 933 | 15.2% | 0.3% | 22.9% |
| Delta Air Lines | 659 | 18.7% | 0.0% | 31.8% |
| United Airlines | 412 | 21.5% | 0.5% | 28.4% |
| Spirit | 390 | 25.3% | 0.5% | 34.9% |
| Southwest | 385 | 19.6% | 0.3% | 37.6% |
| Frontier | 277 | 26.2% | 0.7% | 35.3% |
* Regional airline that mostly flies under another airline’s brand (for example American Eagle, Delta Connection, United Express), so the ticket you bought may not match the operator. Airlines with fewer than 200 flights in the window are omitted.
Why flights from MIA were late (Thanksgiving week)
| Cause category (BTS) | Share of delay minutes |
|---|---|
| Airline (crew, maintenance, cleaning…) | 37.2% |
| Extreme weather | 3.1% |
| National Aviation System (air traffic, volume) | 20.0% |
| Security | 0.3% |
| Late-arriving aircraft | 39.3% |
Share of reported delay minutes on flights that arrived 15+ minutes late. “Extreme weather” is only a narrow category; many weather-related delays are counted under National Aviation System or late-arriving aircraft. Categories are assigned by airlines to BTS rules.
Other airports nearby
- FLL – Fort Lauderdale Hollywood International Airport
- JAX – Jacksonville International Airport
- MCO – Orlando International Airport
- PBI – PBI
- RSW – Southwest Florida International Airport
- SRQ – Sarasota Bradenton International Airport
- TPA – Tampa International Airport
Source: BTS Airline On-Time Performance data, flights departing MIA operated by airlines that report to BTS. “Late” = arrived 15 or more minutes after schedule (the DOT definition), counted among flights that were not cancelled or diverted. Computed by Holiday Delay Odds; see methodology.